<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phenom II: Overclocking</title>
	<atom:link href="http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/feed/" rel="self" type="application/rss+xml" />
	<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/</link>
	<description>Just another CHIP.co.id Articles weblog</description>
	<lastBuildDate>Wed, 02 May 2012 12:49:24 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Download Here</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-85</link>
		<dc:creator>Download Here</dc:creator>
		<pubDate>Sun, 08 Apr 2012 11:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-85</guid>
		<description>This blog is just superb, I assumed I do know loads, but I’m so mistaken, like the past saying the much more you already know, the extra you discover out how tiny you recognize. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>This blog is just superb, I assumed I do know loads, but I’m so mistaken, like the past saying the much more you already know, the extra you discover out how tiny you recognize. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabet</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-83</link>
		<dc:creator>Elizabet</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-83</guid>
		<description>Hi I discovered your page by mistake when i searched Google for this matter, I must tell you your page is truly very helpful I also like the layout, its cool!</description>
		<content:encoded><![CDATA[<p>Hi I discovered your page by mistake when i searched Google for this matter, I must tell you your page is truly very helpful I also like the layout, its cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groupon ukraine</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-80</link>
		<dc:creator>groupon ukraine</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-80</guid>
		<description>Thank you for yet another outstanding post. Exactly exactly where else could anybody get that kind of data in this kind of a perfect way of writing? I have a presentation subsequent week, and I am to the appear for such details and facts.</description>
		<content:encoded><![CDATA[<p>Thank you for yet another outstanding post. Exactly exactly where else could anybody get that kind of data in this kind of a perfect way of writing? I have a presentation subsequent week, and I am to the appear for such details and facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Johnso</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-76</link>
		<dc:creator>Eli Johnso</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-76</guid>
		<description>make tuition using software to help &lt;a href=&quot;http://www.youtube.com/watch?v=kNAzX7oxNL8&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;twitter follower software &lt;/strong&gt;&lt;/a&gt;: learn how</description>
		<content:encoded><![CDATA[<p>make tuition using software to help <a href="http://www.youtube.com/watch?v=kNAzX7oxNL8" rel="nofollow"><strong>twitter follower software </strong></a>: learn how</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amd motherboard</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-43</link>
		<dc:creator>amd motherboard</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-43</guid>
		<description>puih lengkap banget panduan yang diberikan chip, makasih bro. Jadi bisa sedikit overlock juga</description>
		<content:encoded><![CDATA[<p>puih lengkap banget panduan yang diberikan chip, makasih bro. Jadi bisa sedikit overlock juga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dede</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-42</link>
		<dc:creator>dede</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-42</guid>
		<description>maaf mau nanya . . 

kalo cara Undervolting amd athlon gi mn ?

terimakasih</description>
		<content:encoded><![CDATA[<p>maaf mau nanya . . </p>
<p>kalo cara Undervolting amd athlon gi mn ?</p>
<p>terimakasih</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chury</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-40</link>
		<dc:creator>chury</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-40</guid>
		<description>bruakakaka.. dihujani pemintaan tolong :p</description>
		<content:encoded><![CDATA[<p>bruakakaka.. dihujani pemintaan tolong :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoyok_solo</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-37</link>
		<dc:creator>yoyok_solo</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-37</guid>
		<description>ni email saya achmad_setyo_p@yahoo.co.id</description>
		<content:encoded><![CDATA[<p>ni email saya <a href="mailto:achmad_setyo_p@yahoo.co.id">achmad_setyo_p@yahoo.co.id</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoyok_solo</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-36</link>
		<dc:creator>yoyok_solo</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-36</guid>
		<description>mas saya punya spec :

amd phenom II X4 B55 @3,2 Ghz (black edition)
voltase 1,4 volt
mobo : msi 770-G45
ram : patriot 2 GB
VGA : msi gtx 260
PSU venomrx boomslang 700 watt
HDD : 500 GB wdc

untuk procesor phenom unlock ini kira2 oc yang baik untuk daily di clock berapa mas?? soalnya saya mau overclock ke 4 gbz .takut sama suhu nya, soalnya processor unlock ga kliatan suhu nya ?
terus voltase buat daily kira2 di angka berapa mas??? yang baik buat clock dan suhu core nya.</description>
		<content:encoded><![CDATA[<p>mas saya punya spec :</p>
<p>amd phenom II X4 B55 @3,2 Ghz (black edition)<br />
voltase 1,4 volt<br />
mobo : msi 770-G45<br />
ram : patriot 2 GB<br />
VGA : msi gtx 260<br />
PSU venomrx boomslang 700 watt<br />
HDD : 500 GB wdc</p>
<p>untuk procesor phenom unlock ini kira2 oc yang baik untuk daily di clock berapa mas?? soalnya saya mau overclock ke 4 gbz .takut sama suhu nya, soalnya processor unlock ga kliatan suhu nya ?<br />
terus voltase buat daily kira2 di angka berapa mas??? yang baik buat clock dan suhu core nya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kresna</title>
		<link>http://chip.co.id/articles/overclocking/2009/10/27/phenom-ii-overclocking/comment-page-1/#comment-34</link>
		<dc:creator>kresna</dc:creator>
		<pubDate>Tue, 11 May 2010 15:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://chip.co.id/articles/overclocking/?p=20#comment-34</guid>
		<description>mas saya punya spec :

amd phenom II X4 B55 @3,2 Ghz   (black edition)
cooling xigmatek achiles
voltase 1,4 volt
mobo : msi 770-G45
ram : corsair 2 GB
VGA : xfx 4890
PSU venomrx boomslang 700 watt
HDD : 500 GB dan 80 GB

untuk procesor phenom unlock ini kira2 oc yang baik untuk daily di clock berapa mas?? soalnya saya takut sama suhu nya, soalnya processor unlock ga kliatan suhu nya???
terus voltase buat daily kira2 di angka berapa mas??? yang baik buat clock dan suhu core nya.

tolong kirim ke email saya : kresnarebel@gmail.com</description>
		<content:encoded><![CDATA[<p>mas saya punya spec :</p>
<p>amd phenom II X4 B55 @3,2 Ghz   (black edition)<br />
cooling xigmatek achiles<br />
voltase 1,4 volt<br />
mobo : msi 770-G45<br />
ram : corsair 2 GB<br />
VGA : xfx 4890<br />
PSU venomrx boomslang 700 watt<br />
HDD : 500 GB dan 80 GB</p>
<p>untuk procesor phenom unlock ini kira2 oc yang baik untuk daily di clock berapa mas?? soalnya saya takut sama suhu nya, soalnya processor unlock ga kliatan suhu nya???<br />
terus voltase buat daily kira2 di angka berapa mas??? yang baik buat clock dan suhu core nya.</p>
<p>tolong kirim ke email saya : <a href="mailto:kresnarebel@gmail.com">kresnarebel@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

